Exclusive probes for SWT series
Feature
- Separate-interchangeable probes available with a main unit.
- Selections of probe for ferrous (electro-magnetic) or non-ferrous ( eddy current) substrate depending on a measuring object.
- Capability of selections probe like high-stable probe to measure minute piece objects or alike depending on applications and a measurement range.
Spesification
| Models | Fe-2.5 | NFe-0.6 | NFe-2.0 |
| Methods | Magnetic induction type | Eddy current type | |
| Ranges | 0~2.50mm | 0~600μm | 0~2.00mm |
| Display resolutions | 1μm:0~999μm switching to 0.1μm:0~400μm 0.5μm:400~500μm 0.01mm:1.00~2.50mm | 1μm:0~600μm switching to 0.1μm:0~400μm 0.5μm:400~500μm | 1μm:0~999μm switching to 0.1μm:0~400μm 0.5μm:400~500μm 0.01mm:1.00~2.00mm |
| Accuracies (on flat face) | 0~100μm:±1μm Or ±2% the designated value 101μm~2.50mm:±2% | 0~100μm:±1μm Or ±2% the designated value 101μm~600μm:±2% | 0~100μm:±1μm Or ±2% the designated value 101μm~2.00mm:±2% |
| Probes | One point contact constant pressure type, V cut φ13×48mm | One point contact constant pressure type, V cut φ11×48mm | One point contact constant pressure type, V cut φ13×47mm |
| Option:V type probe adaptor (3kinds: for φ5 less, φ5~10, φ10~20) | |||
| Accessories | Standard thickness, Zero plate for testing (Fe) | Standard thickness, Zero plate for testing (NFe) | |
| Measuring objects | Coating, lining, thermal spray film, plating (except electrolyte nickel plating), etc. on magnetic metal substrates like ferrous, steel, etc. | Insulated films, etc. on non-magnetic substrates like aluminum, copper, etc | |
| For high stability with thin bars, tubes, minute pieces etc. | For relatively general measuring objects. | ||

0 komentar :